Single Row with Open Type Bearing

Original
brand: Single row with open type bearing
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2019-05-07 01:44
Browse the number: 277
inquiry
Company Profile
 
 
Product details

Single row deep groove ball bearing.
Open type, no seals or shields.

Product Description

Deep groove ball bearing is a widely used rolling bearing. The deep groove ball structure is divided into two types: closed type and open type. Open structure refers to bearing without sealing structure. Open type seamless, seamless can directly see the bare steel ball, suitable for mechanical interior and sealing environment, such as gearbox. It is not suitable for use in harsh environment. It has good idling effect and high speed.

 

Our single row with open type bearing is of seiko manufacturing, superior quality, strict control of every detail, to provide you with a better use experience. The product features low noise, high speed, high precision and quality assurance. Quality bearing steel is adopted which has smooth surface for low noise and long life. 

 

Professional bearing design can improve the accuracy, performance, life and reliability. It can effectively prevent accidents in the operation of bearings and greatly improve the reliability of bearings. Compared with other bearings, bearings have the characteristics of low noise, high rotating speed, and operation is not easy to get hot.

 

Our single row with open type bearing has a wide range of applications and is suitable for all walks of life. Scope of application: Low-power motor, automobile and tractor gearbox, machine tool gearbox, general machine, tools, etc.

 

Bearing No. Boundary dimensions(mm) Basic load 

ratings(kN)
Fatigue load 

limit(kN)
factor Limiting 

speeds(min-1)
  d D B r(min) Cr C0r Cu f0 Grease lub.
6700 10 15 3 0.1 1.05 0.43 0.02 15.7 39000
6800 10 19 5 0.3 2.15 0.84 0.03 14.8 37000
6900 10 22 6 0.3 3.35 1.25 0.07 14 34000
6000 10 26 8 0.3 5.7 1.95 0.1 12.3 31000
6200 10 30 9 0.6 6.4 2.4 0.12 13.2 24000
6300 10 35 11 0.6 10.1 3.45 0.27 11.2 22000
6701 12 18 4 0.2 1.15 0.53 0.023 16.2 34000
6801 12 21 5 0.3 2.4 1.05 0.04 15.3 33000
6901 12 24 6 0.3 3.6 1.45 0.08 14.5 31000
16001 12 28 7 0.3 6.4 2.4 0.12 13.2 27000
6001 12 28 8 0.3 6.4 2.4 0.12 13.2 27000
6201 12 32 10 0.6 8.5 3.05 0.24 12.3 22000
6301 12 37 12 1 12.1 4.2 0.42 11.1 20000
6702 15 21 4 0.2 1.15 0.58 0.024 16.7 29000
6802 15 24 5 0.3 2.6 1.25 0.05 15.8 28000
6902 15 28 7 0.3 5.4 2.25 0.12 14.3 26000
16002 15 32 8 0.3 7 2.85 0.15 13.9 23000
6002 15 32 9 0.3 7 2.85 0.15 13.9 23000
6202 15 35 11 0.6 9.55 3.75 0.29 13.2 20000
6302 15 42 13 1 14.3 5.45 0.46 12.3 170000
6703 17 23 4 0.2 1.25 0.66 0.027 16.9 27000
6803 17 26 5 0.3 3.3 1.55 0.06 15.7 26000
6903 17 30 7 0.3 5.75 2.55 0.13 14.7 23000
16003 17 35 8 0.3 7.5 3.25 0.17 14.4 21000
6003 17 35 10 0.3 7.5 3.25 0.17 14.4 21000
6203 17 40 12 0.6 12 4.8 0.37 13.2 17000
6303 17 47 14 1 17 6.65 0.55 12.4 15000
6303R 17 47 14 1 19.6 7.6 0.68 12 15000
6403 17 62 17 1.1 25.9 9.85 0.92 11.6 13000
6704 20 27 4 0.2 1.3 0.73 0.03 16.1 23000
6804 20 32 7 0.3 5 2.45 0.1 15.5 21000
6904 20 37 9 0.3 7.95 3.7 0.19 14.7 19000
16004 20 42 8 0.3 9.9 4.5 0.29 14.4 17000
6004 20 42 12 0.6 11.7 5.05 0.35 13.9 17000
6004R 20 42 12 0.6 14.4 5.85 0.46 13 18000
6204 20 47 14 1 16 6.65 0.51 13.2 15000
6204R 20 47 14 1 19.6 7.6 0.68 12 15000
6304 20 52 15 1.1 19.9 7.85 0.66 12.3 14000
6304R 20 52 15 1.1 22.6 8.95 0.79 12 14000
6404 20 72 19 1.1 38.7 15.2 1.5 11.1 11000

 

Company profile

Linqing Xiangyang Bearing Co., Ltd. is located in the historical city of Linqing, Shandong, which is a bearing company integrating manufacturing and sales for many years.The company covers an area of 5000 square meters, and has a professional team of more than 50 people, and more than 5 professional engineers. Our company is a professional bearing production company with production department, technical department, quality inspection department, purchasing department, sales department, finance department, production factory and assembly factory.

 

Certification

ISO9001:2008 international quality management system certification

QA, SGS of product quality certification

 

Applications

Automotive, Metallurgy, Textile, Petroleum, Coal 

 

Exported to more than 20 countries

India, America, Brazil, Russia, Canada, Spain, New Zealand, Poland and so on.

 

http://www.srbfbearings.net/

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]